Compare
Between spreadsheets and a big ERP, there's CargoShift.
Built for small manufacturers, traders and online sellers who import and export — without the cost or months of setup.
| Capability | CargoShift | Spreadsheets | Large ERP |
|---|---|---|---|
| Purchase requests, RFQs and POs | |||
| 3-way match before paying suppliers | |||
| Official duty & VAT by HS code, any country | |||
| Exporter and importer documents per lane | |||
| Ocean & air shipment milestones | |||
| Stock, receiving and transfers | |||
| Sales orders, deliveries and customer invoices | |||
| Track a product from supplier to customer | |||
| AI help on every step | |||
| Set up in an afternoon, no consultants | |||
| Starts free; Pro at USD 20/month |
General comparison of typical setups; individual ERP products and add-ons vary.
